<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Multisport Concepts</title>
	<atom:link href="http://www.multisports.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.multisports.com.au</link>
	<description>Solutions not Problems</description>
	<lastBuildDate>Wed, 09 May 2012 22:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tru-Flex Achieves Medium Slow Rating</title>
		<link>http://www.multisports.com.au/news/tru-flex-achieves-medium-slow-rating?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tru-flex-achieves-medium-slow-rating</link>
		<comments>http://www.multisports.com.au/news/tru-flex-achieves-medium-slow-rating#comments</comments>
		<pubDate>Wed, 09 May 2012 10:28:24 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.multisports.com.au/?p=1441</guid>
		<description><![CDATA[Dayboro Courts Achieve &#8220;Medium Slow Rating&#8221; after construction The IFT has 5 speed bands for court pace classification. They are Slow (1) Medium slow (2) Medium (3) Medium fast (4) Fast (5) In general terms a slow court has a...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/news/tru-flex-achieves-medium-slow-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Fig Tree Pocket</title>
		<link>http://www.multisports.com.au/projects/fig-tree-pocket?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fig-tree-pocket</link>
		<comments>http://www.multisports.com.au/projects/fig-tree-pocket#comments</comments>
		<pubDate>Wed, 09 May 2012 09:54:29 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.multisports.com.au/?p=1421</guid>
		<description><![CDATA[Domestic Court &#8211; Fig Tree Pocket Multisports has had the opportunity to work on many courts in this location over the years but this project is one we are particularly proud of. The homeowners had a very clear vision of...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/projects/fig-tree-pocket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.5242920 152.9595642</georss:point>	</item>
		<item>
		<title>Dayboro Tennis Club</title>
		<link>http://www.multisports.com.au/projects/dayboro-tennis-club?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dayboro-tennis-club</link>
		<comments>http://www.multisports.com.au/projects/dayboro-tennis-club#comments</comments>
		<pubDate>Wed, 09 May 2012 09:21:10 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.multisports.com.au/?p=1413</guid>
		<description><![CDATA[Dayboro Tennis Club &#8211; post flood re-build The original courts suffered badly in the 2011 floods and need extensive rebuilding. The funds were obtained thanks to the efforts of Tennis QLD, The QLD Government and the efforts of the club....]]></description>
		<wfw:commentRss>http://www.multisports.com.au/projects/dayboro-tennis-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.1952286 152.8247833</georss:point>	</item>
		<item>
		<title>The Carbon Tax</title>
		<link>http://www.multisports.com.au/sports-industry-news/the-carbon-tax?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-carbon-tax</link>
		<comments>http://www.multisports.com.au/sports-industry-news/the-carbon-tax#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:48:19 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.multisports.com.au/?p=1395</guid>
		<description><![CDATA[Carbon Price Mechanism The federal Government’s Carbon Price Mechanism (CPM) comes into effect on Jul 1st, 2012. So far one of our suppliers has formally advised us that their price will rise but did not specify by how much. Another...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/sports-industry-news/the-carbon-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Highly Efficient Pulse Start Lighting</title>
		<link>http://www.multisports.com.au/news/new-and-highly-efficient-pulse-start-lighting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-and-highly-efficient-pulse-start-lighting</link>
		<comments>http://www.multisports.com.au/news/new-and-highly-efficient-pulse-start-lighting#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:15:46 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.multisports.com.au/?p=1390</guid>
		<description><![CDATA[Multisport is pleased to be able to offer a new and highly efficient pulse start lighting system for both commercial and domestic applications. Features include Higher light output 5 year warranty on both the control gear and the globe (conditions...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/news/new-and-highly-efficient-pulse-start-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynnum North State School</title>
		<link>http://www.multisports.com.au/projects/wynnum-north-state-school?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wynnum-north-state-school</link>
		<comments>http://www.multisports.com.au/projects/wynnum-north-state-school#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:07:53 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.multisports.com.au/?p=1291</guid>
		<description><![CDATA[What was built? 2 multipurpose courts Fencing Associated sports equipment and towers This was probably our longest project. It commenced in Oct 2010 and should have been completed within a few months. Unfortunately after the pad was cut, the principal...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/projects/wynnum-north-state-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.4412365 153.1609650</georss:point>	</item>
		<item>
		<title>Tiger by the tail</title>
		<link>http://www.multisports.com.au/news/tiger-by-the-tail?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tiger-by-the-tail</link>
		<comments>http://www.multisports.com.au/news/tiger-by-the-tail#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:53:41 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.multisports.com.au/?p=1222</guid>
		<description><![CDATA[ Multisport Concepts is absolutely delighted to finish a fantastic year with our biggest news so far. Multisport Concepts are now Platinum Distributors for Tiger Turf. This has been a lengthy process and we commend Tiger for their diligence throughout.  Tiger...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/news/tiger-by-the-tail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants &#8211; The Importance of Planning</title>
		<link>http://www.multisports.com.au/finance-grants/grants-the-importance-of-planning?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-the-importance-of-planning</link>
		<comments>http://www.multisports.com.au/finance-grants/grants-the-importance-of-planning#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:30:36 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Finance & Grants]]></category>

		<guid isPermaLink="false">http://www.multisports.com.au/?p=1068</guid>
		<description><![CDATA[The following wise words come from our expert grant writer and are critically important for all non-profit organisations. Importance of Planning I know I harp on and on about the need for planning when it comes to a non profit...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/finance-grants/grants-the-importance-of-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayman Island</title>
		<link>http://www.multisports.com.au/projects/hayman-island?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hayman-island</link>
		<comments>http://www.multisports.com.au/projects/hayman-island#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:27:29 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://multisports.jbanham.com.au/?p=950</guid>
		<description><![CDATA[What was built &#38; supplied - 4 x Synthetic Grass Tennis courts 1 x Hard court surface Basketball courts 1 x Synthetic Grass Golf Putting Green 280m² of rubber safety flooring Synthetic Grass Golf Driving Tee (Golf Driving Range) 80m...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/projects/hayman-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-20.0555553 148.8859253</georss:point>	</item>
		<item>
		<title>Southport State High School</title>
		<link>http://www.multisports.com.au/projects/southport-state-high-school?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southport-state-high-school</link>
		<comments>http://www.multisports.com.au/projects/southport-state-high-school#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:18:54 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://multisports.jbanham.com.au/?p=948</guid>
		<description><![CDATA[What was built &#38; supplied - 4 x Hard court surface Tennis courts 2 x Hard court surface Multipurpose courts Netball Basketball Volleyball Tennis 2 x Asphalt Synthetic Grass Tennis courts 4 x 1000 watt lighting system on each tennis...]]></description>
		<wfw:commentRss>http://www.multisports.com.au/projects/southport-state-high-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-27.9602242 153.4018250</georss:point>	</item>
	</channel>
</rss>

